Periodic Table Quiz Leaderboard
Top 10 players
Rank | User | Point Score | Time Taken |
---|---|---|---|
1 | 7 | 3 min 20 sec 533 ms | |
2 | Neha kaushik | 5 | 14 sec 893 ms |
3 | 4 | 21 sec 059 ms | |
4 | Tanvi Nandgir Giri | 4 | 4 min 45 sec 980 ms |
5 | rapidoquiz8 | 3 | 10 sec 015 ms |
6 | Secure Solutions | 3 | 1 min 30 sec 831 ms |
7 | 2 | 2 min 9 sec 544 ms | |
8 | Achieve Goals | 2 | 2 min 11 sec 083 ms |
9 | Vansh | 1 | 7 min 34 sec 425 ms |
Refer Registration Link And Both Are Earn 100 Points
WhatsApp